Module:Transclusion count/data/C: Difference between revisions
From lisamarieyoung.ca
Module:Transclusion count/data/C (view source)
Revision as of 21:09, 23 December 2023
, 23 December 2023Bot: Updated page.
m (1 revision imported) |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 666000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
["C-cmn"] = 2300, | ["C-cmn"] = 2300, | ||
["C-pl"] = 51000, | ["C-pl"] = 51000, | ||
["C."] = | ["C."] = 4400, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 14000, | ["CANelec"] = 14000, | ||
["CANelec/gain"] = | ["CANelec/gain"] = 2700, | ||
["CANelec/hold"] = 4900, | ["CANelec/hold"] = 4900, | ||
["CANelec/source"] = | ["CANelec/source"] = 7200, | ||
["CANelec/top"] = 6500, | ["CANelec/top"] = 6500, | ||
["CANelec/total"] = 6600, | ["CANelec/total"] = 6600, | ||
Line 22: | Line 22: | ||
["CBB_Yearly_Record_Subhead"] = 3700, | ["CBB_Yearly_Record_Subhead"] = 3700, | ||
["CBB_Yearly_Record_Subtotal"] = 2900, | ["CBB_Yearly_Record_Subtotal"] = 2900, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 8400, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 8400, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8400, | ||
["CBB_schedule_end"] = 11000, | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = 11000, | ["CBB_schedule_entry"] = 11000, | ||
Line 41: | Line 41: | ||
["CBSB_Standings_Start"] = 4300, | ["CBSB_Standings_Start"] = 4300, | ||
["CBSB_link"] = 3500, | ["CBSB_link"] = 3500, | ||
["CBSB_standings_end"] = | ["CBSB_standings_end"] = 4500, | ||
["CBSB_standings_entry"] = 4500, | ["CBSB_standings_entry"] = 4500, | ||
["CBSB_standings_start"] = | ["CBSB_standings_start"] = 4500, | ||
["CC0"] = | ["CC0"] = 3700, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = 34000, | ["CFB_Standings_End"] = 34000, | ||
["CFB_Standings_Entry"] = 34000, | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = 34000, | ["CFB_Standings_Start"] = 34000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 7000, | ||
["CFB_Yearly_Record_End/legend"] = 2500, | ["CFB_Yearly_Record_End/legend"] = 2500, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 7000, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 7000, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 7000, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6900, | ||
["CFB_schedule"] = 26000, | ["CFB_schedule"] = 26000, | ||
["CFB_schedule_entry"] = 19000, | ["CFB_schedule_entry"] = 19000, | ||
["CFB_standings_end"] = 34000, | ["CFB_standings_end"] = 34000, | ||
["CFB_standings_entry"] = | ["CFB_standings_entry"] = 35000, | ||
["CFB_standings_start"] = 34000, | ["CFB_standings_start"] = 34000, | ||
["CFL_Year"] = 5700, | ["CFL_Year"] = 5700, | ||
Line 64: | Line 64: | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
["CHI"] = 2900, | ["CHI"] = 2900, | ||
["CHL"] = | ["CHL"] = 3800, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 4400, | ||
["CO2"] = 3300, | ["CO2"] = 3300, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
Line 76: | Line 76: | ||
["CRO"] = 5600, | ["CRO"] = 5600, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 4900, | ||
["CUB"] = 3800, | ["CUB"] = 3800, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
Line 82: | Line 82: | ||
["CYP"] = 2100, | ["CYP"] = 2100, | ||
["CZE"] = 15000, | ["CZE"] = 15000, | ||
["Calendar"] = | ["Calendar"] = 2400, | ||
["California/color"] = | ["California/color"] = 11000, | ||
["Call_sign_disambiguation"] = | ["Call_sign_disambiguation"] = 3000, | ||
["Campaignbox"] = 23000, | ["Campaignbox"] = 23000, | ||
["CanProvName"] = 14000, | ["CanProvName"] = 14000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 8900, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 7400, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 14000, | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/gain"] = 2700, | ["Canadian_election_result/gain"] = 2700, | ||
["Canadian_election_result/hold"] = 5000, | ["Canadian_election_result/hold"] = 5000, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 8300, | ||
["Canadian_election_result/top"] = 14000, | ["Canadian_election_result/top"] = 14000, | ||
["Canadian_election_result/total"] = 11000, | ["Canadian_election_result/total"] = 11000, | ||
Line 101: | Line 101: | ||
["Canadian_party_colour/colour/default"] = 18000, | ["Canadian_party_colour/colour/default"] = 18000, | ||
["Canadian_party_colour/name"] = 15000, | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 7000, | ||
["Canned_search"] = | ["Canned_search"] = 6100, | ||
["Cascite"] = | ["Cascite"] = 16000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = 2900, | ["Cassini-Ehess"] = 2900, | ||
["Cast_listing"] = 17000, | ["Cast_listing"] = 17000, | ||
["Castlist"] = | ["Castlist"] = 2700, | ||
["Cat"] = | ["Cat"] = 367000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 667000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 666000, | ||
["CatRel"] = | ["CatRel"] = 3700, | ||
["CatTrack"] = | ["CatTrack"] = 3200, | ||
["Cat_class"] = | ["Cat_class"] = 6800, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 202000, | ||
["Cat_more"] = 102000, | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = 3600, | ["Cat_see_also"] = 3600, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 519000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8700, | ["Category-inline"] = 8700, | ||
Line 133: | Line 133: | ||
["Category_disambiguation"] = 2400, | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = 2400, | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 278000, | ||
["Category_handler"] = | ["Category_handler"] = 3350000, | ||
["Category_ifexist"] = 5100, | ["Category_ifexist"] = 5100, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 133000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 7100, | ||
["Category_more"] = 112000, | ["Category_more"] = 112000, | ||
["Category_more_if_exists"] = | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 914000, | ||
["Category_redirect"] = 110000, | ["Category_redirect"] = 110000, | ||
["Category_see_also"] = 40000, | ["Category_see_also"] = 40000, | ||
Line 150: | Line 150: | ||
["Category_see_also_if_exists"] = 74000, | ["Category_see_also_if_exists"] = 74000, | ||
["Category_see_also_if_exists_2"] = 89000, | ["Category_see_also_if_exists_2"] = 89000, | ||
["Category_series_navigation"] = | ["Category_series_navigation"] = 490000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = 8100, | ["Catexp"] = 8100, | ||
Line 157: | Line 157: | ||
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = 28000, | ["Catmain"] = 28000, | ||
["Catmore"] = | ["Catmore"] = 9500, | ||
["Cbb_link"] = | ["Cbb_link"] = 8900, | ||
["Cbignore"] = 100000, | ["Cbignore"] = 100000, | ||
["Cbsb_link"] = | ["Cbsb_link"] = 2200, | ||
["Cc-by-2.5"] = 3700, | ["Cc-by-2.5"] = 3700, | ||
["Cc-by-3.0"] = 8400, | ["Cc-by-3.0"] = 8400, | ||
Line 172: | Line 172: | ||
["CensusAU"] = 9100, | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = 6800, | ["Census_2016_AUS"] = 6800, | ||
["Cent"] = | ["Census_2021_AUS"] = 2100, | ||
["Center"] = | ["Cent"] = 5900, | ||
["Center"] = 245000, | |||
["Centralized_discussion"] = 6200, | ["Centralized_discussion"] = 6200, | ||
["Centralized_discussion/core"] = 6200, | ["Centralized_discussion/core"] = 6200, | ||
Line 184: | Line 185: | ||
["Century_name_from_title_year"] = 7600, | ["Century_name_from_title_year"] = 7600, | ||
["Certification_Cite/Title"] = 31000, | ["Certification_Cite/Title"] = 31000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 35000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 6200, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 6200, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 31000, | ||
["Certification_Table_Bottom"] = 30000, | ["Certification_Table_Bottom"] = 30000, | ||
["Certification_Table_Entry"] = 31000, | ["Certification_Table_Entry"] = 31000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 30000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 30000, | ||
["Certification_Table_Entry/Region"] = 31000, | ["Certification_Table_Entry/Region"] = 31000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 30000, | ||
["Certification_Table_Entry/Sales/AustrianPeriod"] = 2000, | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2000, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = 3400, | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3400, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3400, | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3400, | ||
Line 203: | Line 204: | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ||
["Certification_Table_Separator"] = | ["Certification_Table_Separator"] = 2500, | ||
["Certification_Table_Top"] = 31000, | ["Certification_Table_Top"] = 31000, | ||
["Cfb_link"] = | ["Cfb_link"] = 25000, | ||
["Cfd_all"] = 2100, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = | ["Cfdend"] = 3900, | ||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = 4700, | ["Chart/end"] = 4700, | ||
Line 213: | Line 215: | ||
["Chart_bottom"] = 3700, | ["Chart_bottom"] = 3700, | ||
["Chart_top"] = 3700, | ["Chart_top"] = 3700, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 41000, | ||
["Check_talk"] = | ["Check_talk"] = 32000, | ||
["Check_talk_wp"] = | ["Check_talk_wp"] = 1430000, | ||
["Check_winner_by_scores"] = 13000, | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = 7200, | ["CheckedSockpuppet"] = 7200, | ||
Line 221: | Line 223: | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 77000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 20000, | ||
["Chem"] = | ["Chem"] = 5900, | ||
["Chem/atom"] = 5800, | ["Chem/atom"] = 5800, | ||
["Chem/link"] = | ["Chem/link"] = 5900, | ||
["Chem2"] = | ["Chem2"] = 5400, | ||
["Chem_molar_mass"] = 18000, | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = 18000, | ["Chem_molar_mass/format"] = 18000, | ||
Line 293: | Line 295: | ||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 7300, | ||
["Chemistry"] = 3100, | ["Chemistry"] = 3100, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
Line 300: | Line 302: | ||
["Chr"] = 9100, | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = 5700, | ["ChristianityWikiProject"] = 5700, | ||
["Circa"] = | ["Circa"] = 77000, | ||
["Circular_reference"] = 4300, | ["Circular_reference"] = 4300, | ||
["Citation"] = | ["Citation"] = 420000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 6300, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 557000, | ||
["Citation_needed_span"] = 3500, | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = 4200, | ["Citation_style"] = 4200, | ||
Line 311: | Line 313: | ||
["Cite_AV_media_notes"] = 27000, | ["Cite_AV_media_notes"] = 27000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Australian_Dictionary_of_Biography"] = 4200, | ||
["Cite_Catholic_Encyclopedia"] = 8300, | ["Cite_Catholic_Encyclopedia"] = 8300, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
Line 320: | Line 322: | ||
["Cite_Gaia_DR2"] = 2100, | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Google_Maps"] = 15000, | ["Cite_Google_Maps"] = 15000, | ||
["Cite_IUCN"] = | ["Cite_IUCN"] = 59000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 2500, | ||
["Cite_Jewish_Encyclopedia"] = 3000, | ["Cite_Jewish_Encyclopedia"] = 3000, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
Line 327: | Line 329: | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = 18000, | ["Cite_ODNB"] = 18000, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 2400, | ||
["Cite_Q"] = | ["Cite_Q"] = 51000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 4000, | ["Cite_QPN"] = 4000, | ||
Line 336: | Line 338: | ||
["Cite_Ryan"] = 3200, | ["Cite_Ryan"] = 3200, | ||
["Cite_Sports-Reference"] = 54000, | ["Cite_Sports-Reference"] = 54000, | ||
["Cite_USGov"] = | ["Cite_USGov"] = 23000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 5700, | ||
["Cite_act"] = 2800, | ["Cite_act"] = 2800, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 5200, | ||
["Cite_bcgnis"] = 3500, | ["Cite_bcgnis"] = 3500, | ||
["Cite_book"] = | ["Cite_book"] = 1630000, | ||
["Cite_certification"] = | ["Cite_certification"] = 35000, | ||
["Cite_cgndb"] = 3400, | ["Cite_cgndb"] = 3400, | ||
["Cite_comic"] = 2100, | ["Cite_comic"] = 2100, | ||
["Cite_conference"] = | ["Cite_conference"] = 17000, | ||
["Cite_court"] = 5500, | ["Cite_court"] = 5500, | ||
["Cite_court/styles.css"] = 5500, | ["Cite_court/styles.css"] = 5500, | ||
["Cite_dictionary"] = 3400, | ["Cite_dictionary"] = 3400, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 208000, | ||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
["Cite_gnis"] = 33000, | ["Cite_gnis"] = 33000, | ||
["Cite_interview"] = | ["Cite_interview"] = 8000, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 59000, | ||
["Cite_journal"] = | ["Cite_journal"] = 986000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 286000, | ||
["Cite_map"] = 42000, | ["Cite_map"] = 42000, | ||
["Cite_news"] = | ["Cite_news"] = 1550000, | ||
["Cite_newspaper"] = | ["Cite_newspaper"] = 2200, | ||
["Cite_newspaper_The_Times"] = 6700, | ["Cite_newspaper_The_Times"] = 6700, | ||
["Cite_patent"] = | ["Cite_patent"] = 5700, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 4700, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 6000, | ||
["Cite_peakbagger"] = 4600, | ["Cite_peakbagger"] = 4600, | ||
["Cite_podcast"] = 4000, | ["Cite_podcast"] = 4000, | ||
["Cite_press_release"] = 67000, | ["Cite_press_release"] = 67000, | ||
["Cite_report"] = | ["Cite_report"] = 38000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = 4500, | ["Cite_simbad"] = 4500, | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 34000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 38000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3100, | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4650000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5800, | ||
["Cite_wikisource/make_link"] = 59000, | ["Cite_wikisource/make_link"] = 59000, | ||
["Civil_navigation"] = 2900, | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 131000, | ||
["Clade"] = | ["Clade"] = 7800, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7800, | ||
["Clarify"] = 41000, | ["Clarify"] = 41000, | ||
["Class"] = 41000, | ["Class"] = 41000, | ||
["Class/colour"] = | ["Class/colour"] = 4300000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 319000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 81000, | ||
["Classical"] = 6800, | ["Classical"] = 6800, | ||
["Classicon"] = 4800, | ["Classicon"] = 4800, | ||
["Clc"] = | ["Clc"] = 6200, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 23000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = 6000, | ["Cleanup_rewrite"] = 6000, | ||
["Clear"] = | ["Clear"] = 3010000, | ||
["Clear-left"] = | ["Clear-left"] = 4000, | ||
["Clear_left"] = | ["Clear_left"] = 27000, | ||
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 10000, | ||
["Clerk_Request"] = 2100, | ["Clerk_Request"] = 2100, | ||
["Clerknote"] = | ["Clerknote"] = 7600, | ||
["Clickable_button"] = 17000, | ["Clickable_button"] = 17000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 982000, | ||
["Closed_access"] = | ["Closed_access"] = 4800, | ||
["Closed_rfc_top"] = 2300, | ["Closed_rfc_top"] = 2300, | ||
["Clr"] = 3500, | ["Clr"] = 3500, | ||
["Clubplayerscat"] = 8900, | ["Clubplayerscat"] = 8900, | ||
["Cmbox"] = | ["Cmbox"] = 429000, | ||
["Cn"] = | ["Cn"] = 97000, | ||
["Cnote2"] = 2300, | ["Cnote2"] = 2300, | ||
["Cnote2_Begin"] = 2300, | ["Cnote2_Begin"] = 2300, | ||
Line 414: | Line 416: | ||
["Coat_of_arms"] = 4800, | ["Coat_of_arms"] = 4800, | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = | ["Code"] = 54000, | ||
["Col-1-of-2"] = 2400, | ["Col-1-of-2"] = 2400, | ||
["Col-2"] = | ["Col-2"] = 173000, | ||
["Col-2-of-2"] = 2300, | ["Col-2-of-2"] = 2300, | ||
["Col-3"] = 10000, | ["Col-3"] = 10000, | ||
["Col-4"] = 3600, | ["Col-4"] = 3600, | ||
["Col-begin"] = | ["Col-begin"] = 215000, | ||
["Col-break"] = | ["Col-break"] = 213000, | ||
["Col-end"] = | ["Col-end"] = 214000, | ||
["Col-float"] = | ["Col-float"] = 2800, | ||
["Col-float-break"] = 2700, | ["Col-float-break"] = 2700, | ||
["Col-float-end"] = 2700, | ["Col-float-end"] = 2700, | ||
["Col-float/styles.css"] = | ["Col-float/styles.css"] = 2800, | ||
["Col-start"] = 18000, | ["Col-start"] = 18000, | ||
["Colbegin"] = 21000, | ["Colbegin"] = 21000, | ||
Line 432: | Line 434: | ||
["Collapse"] = 10000, | ["Collapse"] = 10000, | ||
["Collapse_bottom"] = 52000, | ["Collapse_bottom"] = 52000, | ||
["Collapse_top"] = | ["Collapse_top"] = 53000, | ||
["Collapsebottom"] = 3900, | ["Collapsebottom"] = 3900, | ||
["Collapsetop"] = 3800, | ["Collapsetop"] = 3800, | ||
["Collapsible_list"] = | ["Collapsible_list"] = 53000, | ||
["Collapsible_option"] = 136000, | ["Collapsible_option"] = 136000, | ||
["College"] = | ["College"] = 9300, | ||
["CollegePrimaryHeader"] = | ["CollegePrimaryHeader"] = 6300, | ||
["CollegePrimaryStyle"] = | ["CollegePrimaryStyle"] = 99000, | ||
["CollegeSecondaryStyle"] = 3400, | ["CollegeSecondaryStyle"] = 3400, | ||
["College_Athlete_Recruit_End"] = 3000, | ["College_Athlete_Recruit_End"] = 3000, | ||
Line 445: | Line 447: | ||
["College_Athlete_Recruit_Start"] = 3100, | ["College_Athlete_Recruit_Start"] = 3100, | ||
["College_athlete_recruit_end"] = 4200, | ["College_athlete_recruit_end"] = 4200, | ||
["College_athlete_recruit_entry"] = | ["College_athlete_recruit_entry"] = 4400, | ||
["College_athlete_recruit_start"] = | ["College_athlete_recruit_start"] = 4400, | ||
["College_color_list"] = 3900, | ["College_color_list"] = 3900, | ||
["College_stripe_style"] = | ["College_stripe_style"] = 2200, | ||
["Colon"] = 18000, | ["Colon"] = 18000, | ||
["Color"] = | ["Color"] = 477000, | ||
["Color_box"] = | ["Color_box"] = 75000, | ||
["Colorbox"] = 3400, | ["Colorbox"] = 3400, | ||
["Colorbull"] = | ["Colorbull"] = 4700, | ||
["Colored_link"] = 65000, | ["Colored_link"] = 65000, | ||
["Colors"] = 3800, | ["Colors"] = 3800, | ||
["Colour"] = 5800, | ["Colour"] = 5800, | ||
["Colour_box"] = 2000, | ["Colour_box"] = 2000, | ||
["Coloured_link"] = | ["Coloured_link"] = 7000, | ||
["Column"] = 2600, | ["Column"] = 2600, | ||
["Column/styles.css"] = 2600, | ["Column/styles.css"] = 2600, | ||
["Columns-end"] = 2300, | ["Columns-end"] = 2300, | ||
["Columns-list"] = 96000, | ["Columns-list"] = 96000, | ||
["Columns-start"] = | ["Columns-start"] = 2400, | ||
["Comedy"] = 2600, | ["Comedy"] = 2600, | ||
["Comic_Book_DB"] = 3500, | ["Comic_Book_DB"] = 3500, | ||
Line 474: | Line 476: | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comicsproj"] = 28000, | ["Comicsproj"] = 28000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 434000, | ||
["Comma_separated_values"] = 49000, | ["Comma_separated_values"] = 49000, | ||
["Comment"] = 5300, | ["Comment"] = 5300, | ||
Line 482: | Line 484: | ||
["Commons-inline"] = 20000, | ["Commons-inline"] = 20000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 852000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 152000, | ||
["Commons_category_inline"] = 6100, | ["Commons_category_inline"] = 6100, | ||
["Commonscat"] = | ["Commonscat"] = 63000, | ||
["Commonscat-inline"] = 17000, | ["Commonscat-inline"] = 17000, | ||
["Commonscat_inline"] = 2400, | ["Commonscat_inline"] = 2400, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 7000, | ||
["Compact_TOC"] = | ["Compact_TOC"] = 7100, | ||
["Compact_ToC"] = | ["Compact_ToC"] = 4600, | ||
["Compare"] = | ["Compare"] = 5400, | ||
["Compare_image_with_Wikidata"] = 10000, | ["Compare_image_with_Wikidata"] = 10000, | ||
["Composition_bar"] = 11000, | ["Composition_bar"] = 11000, | ||
Line 501: | Line 503: | ||
["Connected_contributor"] = 18000, | ["Connected_contributor"] = 18000, | ||
["Connected_contributor_(paid)"] = 7000, | ["Connected_contributor_(paid)"] = 7000, | ||
["Constellation_navbox"] = | ["Constellation_navbox"] = 6800, | ||
["Container"] = 11000, | ["Container"] = 11000, | ||
["Container_cat"] = 7600, | ["Container_cat"] = 7600, | ||
Line 511: | Line 513: | ||
["Content_category"] = 7700, | ["Content_category"] = 7700, | ||
["Contentious_topics/list"] = 13000, | ["Contentious_topics/list"] = 13000, | ||
["Contentious_topics/page_restriction_editnotice_base"] = | ["Contentious_topics/page_restriction_editnotice_base"] = 2800, | ||
["Contentious_topics/page_restriction_talk_notice_base"] = | ["Contentious_topics/page_restriction_talk_notice_base"] = 3900, | ||
["Contentious_topics/talk_notice"] = | ["Contentious_topics/talk_notice"] = 6500, | ||
["Context"] = 2700, | ["Context"] = 2700, | ||
["Continent2continental"] = 16000, | ["Continent2continental"] = 16000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3300, | ["Controversial"] = 3300, | ||
["Convert"] = | ["Convert"] = 1190000, | ||
["Convinfobox"] = | ["Convinfobox"] = 209000, | ||
["Convinfobox/2"] = 17000, | ["Convinfobox/2"] = 17000, | ||
["Convinfobox/3"] = | ["Convinfobox/3"] = 121000, | ||
["Convinfobox/pri2"] = 64000, | ["Convinfobox/pri2"] = 64000, | ||
["Convinfobox/prisec2"] = | ["Convinfobox/prisec2"] = 3500, | ||
["Convinfobox/prisec3"] = | ["Convinfobox/prisec3"] = 27000, | ||
["Convinfobox/sec2"] = 9400, | ["Convinfobox/sec2"] = 9400, | ||
["Coord"] = 1340000, | ["Coord"] = 1340000, | ||
