6,345
edits
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<span class='cn logo'></span> CHEK News: May 4, 2021 Justin Waddell ''"Red Dress Day: Indigenous female homicide rate six times higher than average"'' | <span class='cn logo'></span> CHEK News: May 4, 2021 Justin Waddell ''"Red Dress Day: Indigenous female homicide rate six times higher than average"'' | ||
source: https://cheknews.ca/red-dress-day-indigenous-female-homicide-rate-six-times-higher-than-average-778584 | source: https://cheknews.ca/red-dress-day-indigenous-female-homicide-rate-six-times-higher-than-average-778584 | ||
Line 27: | Line 27: | ||
The survey also says RCMP had an 81 per cent resolution rate of homicide cases involving Indigenous females investigated in 2013 to 2014. | The survey also says RCMP had an 81 per cent resolution rate of homicide cases involving Indigenous females investigated in 2013 to 2014. | ||
Sayers says during this time she finds herself thinking of Chantel Moore and the investigation into her death. | Sayers says during this time she finds herself thinking of [[Chantel Moore]] and the investigation into her death. | ||
It's almost been a year since she was shot and we still don't know if there are going to be any charges against the police, said Sayers. "We haven't seen the investigative report, we don't know happened that night." | It's almost been a year since she was shot and we still don't know if there are going to be any charges against the police, said Sayers. ''"We haven't seen the investigative report, we don't know happened that night."'' | ||
She says the current situation is frustrating for them, as they don't know what happened to someone they know. | She says the current situation is frustrating for them, as they don't know what happened to someone they know. | ||
Line 38: | Line 38: | ||
[[Category:CHEK News]] | [[Category:CHEK News]] | ||
[[Category:by Justin Waddell]] | [[Category:by Justin Waddell]] | ||
{{DISPLAYTITLE:CHEK News - May 4, 2021}} |